NSN Outdoor Waterproof Fiber Jumper
NSN fiber optic connectors for the new generation wireless base stations pulled far (WCDM
A/TD-SCDMA/WIMAX/GSM) tailored products that can be meet the FTTA(fiber to the anten
na) program requirements for outdoor environment conditions and adverse weather conditio
ns.They are well suited for Industrial and Aerospace and Defense applications.
- Features:
Available Single mode and Multimode
IP67 protection, salt-mist proof, humidity proof
Aluminum housing, compact design
Broad temperature range and wide range of indoor and outdoor Patch cables
Easy Operation, reliable and cost-effective Installation
The connector of side A is DLC, and side-B can be LC,FC,SC
Used for 4G 5G base stationBBU, RRU, RRH, LTE
Item | Data |
Insertion Loss | ≤0.3dB |
Return Loss | SM/UPC≥55dB,SM/APC≥60dB,MM≥35dB |
Mechanical life | 500cycles |
Working temperature | -20°C~+70°C |
Storage temperature | -20°C~+70°C |
Protection Level | IP67 |
Tensile Data | Tensile between junction and fiber cable≥100N |
- Performance:
- Cable Structure:
- Type1: 2×Tight Buffer(0.9mm)+Kevlar+Jacket OD=5.0mm
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 5.0±0.2 | 25kg | 700N | 350N | 1310nm≤0.4dB/km | 850nm≤3.0dB/km | 20D | -20ºC~+70ºC |
1550nm≤0.3dB/km | 1300nm≤1.0dB/km |
- Type2:2×Tight Buffer(0.9mm)+Spiral Steel Tube+Kevlar+Jacket OD=5.0mm
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 5.0±0.2 | 35kg | 1200N | 600N | 1310nm≤0.4dB/km | 850nm≤3.0dB/km | 20D | -20ºC~+70ºC |
1550nm≤0.3dB/km | 1300nm≤1.0dB/km |
- Type3:2×Tight Buffer(0.9mm)+Kevlar+Inner Jacket+Kevlar+Jacket OD=5.0mm
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 5.0±0.2 | 30kg | 1200N | 600N | 1310nm≤0.4dB/km | 850nm≤3.0dB/km | 20D | -20ºC~+70ºC |
1550nm≤0.3dB/km | 1300nm≤1.0dB/km |
- Cable Structure:
- Type4: 2×Unit Cable(2.0mm)+2×Stuffing Cable+Jacket OD=7.0mm
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 7.0±0.2 | 45kg | 900N | 450N | 1310nm≤0.4dB/km | 850nm≤3.0dB/km | 20D | -20ºC~+70ºC |
1550nm≤0.3dB/km | 1300nm≤1.0dB/km |
- Type5:2×Unit Cable(2.0mm)+Spiral Steel Tube+Kevlar+Jacket OD=7.0mm
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 7.0±0.2 | 75kg | 2000N | 1000N | 1310nm≤0.4dB/km | 850nm≤3.0dB/km | 20D | -20ºC~+70ºC |
1550nm≤0.3dB/km | 1300nm≤1.0dB/km |