GYTS Outdoor Fiber Optic Cable Direct Buried 6 Core Single Mode Cable Optic Fiber
We are fiber optic cable manufacturer. Welcome to visit JXL factory!
Stranded Loose Tube Light-armored Cable(GYTS)Characteristics · Good mechanical and temperature performance · High strength looes tube that is hydrolysis resistant · Special tube filling compound ensure a critical protection of fiber · Specially designed compact structure is good at preventing loose tubes from shrinking · Crush resistance and flexibility · PE sheath protects cable from ultraviolet radiation · The following measures are taken to ensure the cable watertight: - Steel wire used as the central strength member - Loose tube filling compound - 100% cable core filling - PSP enhancing moisture-proof Optical Characteristics
Technical Parameters
Guangdong Juxianlan Communication Co., Ltd. Was established in 2014 and specializing in manufacturing fiber optic products and providing fiber optic solutions and engineering services in Guangdong, China.
|
Stranded Loose Tube armored Cable(GYTS)
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Specially designed compact structure is good at preventing loose tubes from shrinking
· Crush resistance and flexibility
· PE sheath protects cable from ultraviolet radiation
· The following measures are taken to ensure the cable watertight:
- Steel wire used as the central strength member
- Loose tube filling compound
- 100% cable core filling
- PSP enhancing moisture-proof
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic mm |
GYTS-2~6 | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-8~12 | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-14~18 | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-20~24 | 20~24 | 4 | 1 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-26~30 | 26~30 | 5 | 0 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-32~36 | 32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-38~48 | 38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-50~60 | 50~60 | 5 | 0 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-62~72 | 62~72 | 6 | 0 | 12.0 | 159 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-74~84 | 74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-86~96 | 86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-98~108 | 98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-110~120 | 110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-122~132 | 122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-134~144 | 134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
FAQ
1.Are you the real factory?
Yes, we're factory direct.
2.What is your main products?
Outdoor fiber optic cables; indoor fiber optic cables; FTTH Drop cables; ADSS; Optical fiber patch cords/pigtail.
Indoor armored patch cords fiber cable; Optical patch cords SC/LC/FC/ST; MTP/MPO optical patch cord.
3.Product quality guarantee period?
30 years' Guarantee for fiber optic cable.
4.Do you have certificate for raw material ?
We build long-term relationship cooperation with qualified ISO9001, ROHS raw material suppliers.
5.What is your delivery time?
Within 24 hours for 30KM normal kinds of fiber optic cable;
1 ~2 days for fiber optic patch cords with 10000 connectors.
6.MOQ: what is your minimum quantity?
MOQ for fiber optic cables: 1KM
There is no MOQ required for fiber optic patch cords, as there's stock for normal models.
7.Do you have distributor in other country or domestic?
Until now, we sell our products to customers directly. And factory price could be offered.
8.Payment:
For large orders: T/T
For small orders: T/T,Western Union and Paypal are acceptable.
9.Shipping & Delivery:
For large orders: by sea (LCL or FCL)
For small orders: by sea (LCL), by air or by courier services, any of which is optional.