Outdoor 4-288 Core Gytzs COMMUNICATION CABLES Single Mode Armored Fiber Optic Cable
GYTZS
Optical Fiber Type and Properties
Item | Unit | Specification | |
Fiber Type | G. 652 | ||
Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
Cladding diameter | mm | 125.0 ± 1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 242 ± 7 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | G. 657A1 | ||
Mode field diameter | 1310nm | mm | 8.6-9.5 ± 0.4 |
Cladding diameter | mm | 125.0 ± 0.7 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245 ± 5 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Macro-bend loss (1 turn, 10mm radius) | 1550nm | dB/km | £0.75 |
1625nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | G. 657A2 | ||
Mode field diameter | 1310nm | mm | 8.6-9.5 ± 0.4 |
Cladding diameter | mm | 125.0 ± 0.7 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245 ± 5 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Macro-bend loss (1 turn,7.5mm radius) | 1550nm | dB/km | £0.5 |
1625nm | dB/km | £1.0 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | OM1 | ||
Core diameter | mm | 62.5±2.5 | |
Cladding diameter | mm | 125.0 ± 1.0 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £1.5 | |
Coating diameter | mm | 245 ± 10 | |
Coating/cladding concentricity error | mm | £12 | |
Bandwidt | 850nm | MHz·km | ≥ 160 |
1300nm | MHz·km | ≥ 500 | |
Attenuation Coefficient | 850nm | dB/km | £3.5 |
1300nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | OM2 | ||
Core diameter | mm | 50±2.5 | |
Cladding diameter | mm | 125.0 ± 1.0 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £1.5 | |
Coating diameter | mm | 245 ± 10 | |
Coating/cladding concentricity error | mm | £12 | |
OFL Bandwidth | 850nm | MHz·km | ≥ 500 |
1300nm | MHz·km | ≥ 500 | |
Attenuation Coefficient | 850nm | dB/km | £3.5 |
1300nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | OM3 | ||
Core diameter | mm | 50±2.5 | |
Cladding diameter | mm | 125.0 ± 1.0 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £1.5 | |
Coating diameter | mm | 245 ± 10 | |
Coating/cladding concentricity error | mm | £12 | |
OFL Bandwidth | 850nm | MHz·km | ≥ 1500 |
1300nm | MHz·km | ≥ 500 | |
Attenuation Coefficient | 850nm | dB/km | £3.5 |
1300nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 |
Item | Unit | Specification | |
Fiber Type | OM4 | ||
Core diameter | mm | 50±2.5 | |
Cladding diameter | mm | 125.0 ± 1.0 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £1.5 | |
Coating diameter | mm | 245 ± 10 | |
Coating/cladding concentricity error | mm | £12 | |
OFL Bandwidth | 850nm | MHz·km | ≥ 3500 |
1300nm | MHz·km | ≥ 500 | |
Attenuation Coefficient | 850nm | dB/km | £3.5 |
1300nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 |
Dimensions of Cable Constructions
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter (mm) | Cable weight (kg/km) |
4 | 1+5 | 4 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 104 |
6 | 1+5 | 6 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 104 |
8 | 1+5 | 4 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 105 |
12 | 1+5 | 6 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 105 |
18 | 1+5 | 6 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 105 |
24 | 1+5 | 6 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 106 |
30 | 1+5 | 6 | 1.7 ±0.1 | 1.4/1.4 | 1.6 | 9.0 ±0.5 | 106 |
36 | 1+6 | 6 | 1.7 ±0.1 | 2.0/2.0 | 1.6 | 9.7 ±0.5 | 133 |
48 | 1+5 | 12 | 2.0 ±0.1 | 1.4/1.4 | 1.6 | 9.7 ±0.5 | 122 |
60 | 1+5 | 12 | 2.0 ±0.1 | 1.4/1.4 | 1.6 | 9.7 ±0.5 | 122 |
72 | 1+6 | 12 | 2.0 ±0.1 | 2.0/2.0 | 1.6 | 10.4 ±0.5 | 147 |
84 | 1+7 | 12 | 2.0 ±0.1 | 1.8/2.9 | 1.6 | 11.3 ±0.5 | 163 |
96 | 1+8 | 12 | 2.0 ±0.1 | 1.8/3.5 | 1.6 | 12.0 ±0.5 | 178 |
108 | 1+9 | 12 | 2.0 ±0.1 | 1.8/4.2 | 1.6 | 12.7 ±0.5 | 195 |
120 | 1+10 | 12 | 2.0 ±0.1 | 1.8/4.9 | 1.6 | 13.4 ±0.5 | 212 |
132 | 1+11 | 12 | 2.0 ±0.1 | 1.8/5.5 | 1.6 | 14.0 ±0.5 | 228 |
144 | 1+12 | 12 | 2.0 ±0.1 | 1.8/6.3 | 1.6 | 14.8 ±0.5 | 249 |
192 | 1+6+12 | 12 | 2.0 ±0.1 | 2.2/2.2 | 1.6 | 14.7 ±0.5 | 260 |
216 | 1+6+12 | 12 | 2.0 ±0.1 | 2.2/2.2 | 1.6 | 14.7 ±0.5 | 261 |
288 | 1+9+15 | 12 | 2.0 ±0.1 | 2.2/4.2 | 1.6 | 16.7 ±0.5 | 323 |
Cable Performance
Item | Parameters | |
Loose tube | Material | PBT |
Color | Full color spectrum | |
Filler | Material | PE |
Color | Black | |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated steel strip |
Outer jacket | Material | LSZH |
Color | Black | |
Min. bending radius | Static | 10 times cable diameter |
Dynamic | 20 times cable diameter | |
Repeating bending | Load:150N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. | |
Tensile performance | Short term | 1500N |
Crush | Short term | 1000N/100mm |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attenuation, no fiber break and no cable damage. | |
Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attenuation, no fiber break and no cable damage. |
Working Condition
Item | Standard | Parameters |
Operation temperature | IEC 60794-1-2 F1 | -20ºC~+60ºC |
Drum
Cable type | Drum | ||||
Height (mm) | Width (mm) | Inner diameter (mm) | Length (km) | Drum type | |
GYTZS-4 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-6 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-8 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-12 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-18 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-24 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-30 | 750 | 760 | 350 | 2 | Plywood wood drum |
GYTZS-36 | 800 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-48 | 800 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-60 | 800 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-72 | 850 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-84 | 900 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-96 | 950 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-108 | 950 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-120 | 1000 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-132 | 1100 | 760 | 400 | 2 | Plywood wood drum |
GYTZS-144 | 1200 | 760 | 500 | 2 | Iron wood tray |
GYTZS-192 | 1200 | 760 | 500 | 2 | Iron wood tray |
GYTZS-216 | 1200 | 760 | 500 | 2 | Iron wood tray |
GYTZS-288 | 1250 | 760 | 500 | 2 | Iron wood tray |
Packing
Our Factory
Guangdong Juxianlan Communication Co., Ltd. Was established in 2014 and specializing in manufacturing fiber optic products and providing fiber optic solutions and engineering services in Guangdong, China.
As a professional cable manufacturer, we are committed to providing customers around the world with comprehensive products, the latest technology, and professional services to help customers to build a high-quality network platform. Combining with the actual needs of customers, we are providing individualized and comprehensive solutions to meet customers′ demands.
We offer the whole range of equipment for fiber optic, Telecom (FTTH, 4G/5G Mobile Stations, etc. ), Ethernet, and CATV network. Each unit of our products will go through 3 QC procedures: Material checking before production, stability and performance testing after production and packing checking before delivery.
Currently, most of our products have been exported to Europe, Russia, and South America. Welcome numerous agents, integrated dealers, and equipment producersall over the world to cooperate with us, to the greatest extent possible to meet your needs.
FAQ:
1.Are you the real manufacturer?
Yes. We are the real manufacturer,located in Daojiao DongGuan China
2.Can you accept small order?
Yes, small order is acceptable.We support new project of our customers as we know business is always from small order.
3.What is your warranty period?
25 years for fiber optic cable
4.Which kind of certification you have ?
CE ROHS
5.What is your delivery time?
Usually within 3-5 days
6.What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 5,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 3,000,000 KM per year;
7.What is your payment way?
T/T, L/C, Western Union and Paypal.
8.Can you supply customized products and logo?
-Yes. OEM&ODM available