Self-supported aerial fiber optical cable 12 core fiber optic cable G652D outdoor figure 8 fiber optical cable GYXTC8S

Characteristics
· High tensile strength of stranded wires meet the requirement of self-supporting and reduce the
installation cost
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· PSP enhancing moisture-proof
· Small diameter, light weight and friendly installation
· Long delivery length and low price.
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Supporting Wire Spec | Connection Diameter | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic mm |
GYXTC8S | 2~12 | 7.65×14.5 | 118 | Φ1.0mm*7 Stranded wires | Height×Width 3.0×2.5 mm | 1000/2500 | 300/1000 | 80/160 |
GYXTC8S | 14~24 | 8.2×15.1 | 129 | Φ1.0mm*7 Stranded wires | Height×Width 3.0×2.5 mm | 600/1500 | 300/1000 | 90/180 |
G.652.D single mode fiber | |||
characteristics | Conditions | Units | Specified values |
Optical properties | |||
Attenuation | 1310nm | dB/km | ≤0.34 |
1383nm | dB/km | ≤0.34 | |
1550nm | dB/km | ≤0.20 | |
1625nm | dB/km | ≤0.24 | |
Attenuation vs. Wavelength Max. α difference @1310nm | 1285~1330nm | dB/km | ≤0.04 |
@1550nm | 1525~1575nm | dB/km | ≤0.03 |
Dispersion Coefficient | 1285nm~1340nm | ps/(nm.km) | -3.5~3.5 |
1550nm | ps/(nm.km) | ≤18 | |
1625nm | ps/(nm.km) | ≤22 | |
Zero dispersion wavelength | nm | 1300nm~1324nm | |
Zero dispersion slope | ps/(nm2.km) | ≤0.092 | |
Typical Value | ps/(nm2.km) | 0.086 | |
Polarization mode dispersion coefficient PMD | |||
Single fiber maximum value | ps/ | ≤0.20 | |
Fiber link value(M=20,Q=0.01%) | ps/ | ≤0.10 | |
Typical value | ps/ | 0.04 | |
Cable cut-off wavelength λcc | nm | ≤1260 | |
Mode field diameter MFD | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | |
Point Discontinuities | 1310nm | dB | ≤0.05 |
1550nm | dB | ≤0.05 | |
Geometric characteristics | |||
Cladding diameter | μm | 124.5±1.0 | |
Cladding non-circularity | % | ≤1.0 | |
Coating diameter | μm | 242±7 | |
Coating-cladding concentricity error | μm | ≤12.0 | |
Curl (radius) | M | ≥4 | |
Delivery length | km/reel | 2.1~50.4 | |
Environmental characteristics(1310nm,1550nm,1625nm) | |||
Temperature Dependence Induced Attenuation | -60ºC ~+85ºC | dB/km | ≤0.05 |
Temperature-Humidity Cycling Induced Attenuation | -10°C to +85°C, 98% RH | dB/km | ≤0.05 |
Water Immersion Dependence Induced Attenuation | 23°C,for 30 days | dB/km | ≤0.05 |
Damp Heat Dependence Induced Attenuation | 85°C and 85% RH,for 30 days | dB/km | ≤0.05 |
Dry Heat Aging | 85ºC | dB/km | ≤0.05 |
Mechanical properties | |||
Proof test | GPa | ≥0.69(100kpsi) | |
Macro-bend Induced Attenuation | |||
1 turnФ32mm | 1550nm | dB | ≤0.05 |
100 turns Ф60mm | 1625nm | dB | ≤0.05 |
Coating Strip Force | Typical average force | N | 1.5 |
Peak force | N | 1.0~8.9 | |
Dynamic fatigue parameter | ≥20 |


FAQ
1.Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2.What is your fiber brand ?
YOFC, FiberHome, etc
3.Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5.Which kind of certification you have ?
ISO9001, SGS, UL, RoHs.
6.What is your delivery time?
Usually within 2-3 working days
7.What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8.What is your payment way?
T/T, L/C, Western Union and Paypal.
9.Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.