best price armoured 24 core outddor waterproof fiber optic cable single mode PE fibre optic cable per meter price factory
Deacription:
GYTS Fiber Optical Cable is positioned in a central loose tube and Fillers are stranded around the metallic central strength member, it pass SZ into a compact, the PSP is longitudinal covering, the cable is completed with PE sheath.In the loose tube, gap of the core is filled with the water-resistant filling compound.
Fiber count | 2~30 | 32~36 | 38~60 | 62~72 | 74~84 | |
Loose Tube | OD(mm): | 1.6±0.1 | 1.6±0.1 | 1.9±0.1 | 1.9±0.1 | 1.9±0.1 |
Material: | PBT | |||||
Max fiber count/tube | 6 | 6 | 12 | 12 | 12 | |
Core unit | 5 | 6 | 5 | 6 | 7 | |
Steel/Coating(mm) | 1.4 | 1.7 | 1.4 | 2 | 2.0/2.6 | |
Water Block Material: | Water blocking Compound | |||||
Armored | Corrugated Steel tape | |||||
Sheath | Thickness: | Non. 1.5mm | ||||
Material: | PE | |||||
OD of cable (mm) | 8.8 | 9.1 | 9.5 | 10 | 10.6 | |
Net weight ( kg/km) | 83 | 91 | 91 | 110 | 121 | |
Fiber count | 86~96 | 98~108 | 110~120 | 122~132 | 134~144 | |
Loose Tube | OD(mm): | 1.9±0.1 | 1.9±0.1 | 1.9±0.1 | 1.9±0.1 | 1.9±0.1 |
Material: | PBT | |||||
Max fiber count/tube | 12 | 12 | 12 | 12 | 12 | |
Core unit | 8 | 9 | 10 | 11 | 12 | |
Steel/Coating(mm) | 2.0/3.2 | 2.0/3.8 | 2.0/4.5 | 2.0/5.1 | 2.0/5.7 | |
Water Block Material: | Water blocking Compound | |||||
Armored | Corrugated Steel tape | |||||
Sheath | Thickness: | Non. 1.5mm | ||||
Material: | PE |
Features:
- Steel jacket offers high tensile and crush resistance.
- Special gel in the tube offers critical protection for the fibers.
- With FRP central strength member
- PE jacket itself prevents UV, and UV material can be added to perform much better.
- It's available under high and low temperatures anti-aging.
Application:
Applied to campus buildings in the connection, long-distance network, the main line system, the local loop or branch network, severe outdoor humid environment, temperature changes in the environment.
productc pic
Packing:
Factory:
Certificates:
Exhibition:
Shipping:
Contact:
Elaine Jiang
Phone :+86 13615888735/18062734630
Tel.: +86 27 88775187
Wuhan Wolon Communication Technology Co., Ltd.
F5, B 4-03,Optical Valley Core Phase 3, No.303 Optical Valley Road,
East Lake New Technology Development District, Wuhan City,Hubei P.R.C.China
web:wolonfiber.en.made-in-china.com